Search Results
Batch 6 || Day2 BA Model and Concepts || ServiceNow Techno Functional #Shorts #Short
Batch 6 || Day 4 ServiceNow Capabilities ||Techno Functional Training #Shorts #Short
Batch 6 || Day 29|| CMDB - Introduction || Techno Functional Training #Shorts #Short
Batch 6 || Day 9 ServiceNow Tables Introduction ||Techno Functional Training #Shorts #Short
Batch 6 || Day 6 ServiceNow Navigation - Application - Banner - Content ||Techno Functional Training
Batch 6 || Day 5 Recap & PDI Steps ||Techno Functional Training #Shorts #Short
Batch 7 || Day 3 || Business Analysis Overview || Techno Functional Training || English
Batch 7 || Day 2 || ITIL 4 - SVC - SVS - Pratices || Techno Functional Training || English
Batch 6 || Day1 ITIL4 Introduction || ServiceNow Techno Functional #Shorts #Short
Batch3 :: Day 6 || User - Group & Update Set || ServiceNow Functional Training #Shorts #Short
Batch 7 || Day 43 || GRC - Agile ||Techno Functional Training || San Diego #Shorts #Short
Holi celebration iit Delhi #delhi #iitdelhi #holi